top of page
13500 - 156 STREET, EDMONTON | PHONE NUMBER: 780-447-9999 | TOLL FREE: 1-800-661-6789

SPECIALS
BELOW MARKET VALUE
*30,000 Lbs. Minimum Order
Description | Length (FT) | Qty | Total Weight (LB) |
|---|---|---|---|
21 X 83# / 530 X 123 HOT ROLLED WF BEAM A992/A572-50 | 60 | 9 | 44820 |
21 X 122# / 530 X 182 HOT ROLLED WF BEAM A992/A572-50 | 40 | 4 | 19520 |
21 X 201# / 530 X 300 HOT ROLLED WF BEAM A992/A572-50 | 35 | 1 | 7035 |
24 X 207# / 610 X 307 HOT ROLLED WF BEAM A992/A572-50 | 30 | 1 | 6210 |
27 X 102# / 690 X 152 HOT ROLLED WF BEAM A992/A572-50 | 20 | 3 | 6120 |
27 X 114# / 690 X 170 HOT ROLLED WF BEAM A992/A572-50 | 60 | 1 | 6840 |
30 X 132# / 760 X 196 HOT ROLLED WF BEAM A992/A572-50 | 20 | 1 | 2640 |
30 X 132# / 760 X 196 HOT ROLLED WF BEAM A992/A572-50 | 35 | 6 | 27720 |
30 X 132# / 760 X 196 HOT ROLLED WF BEAM A992/A572-50 | 40 | 1 | 5280 |
30 X 132# / 760 X 196 HOT ROLLED WF BEAM A992/A572-50 | 45 | 1 | 5940 |
33 X 130# / 840 X 193 HOT ROLLED WF BEAM A992/A572-50 | 60 | 2 | 10400 |
33 X 141# / 840 X 210 HOT ROLLED WF BEAM A992/A572-50 | 40 | 3 | 16920 |
Page 1 of 1
bottom of page
