top of page
13500 - 156 STREET, EDMONTON | PHONE NUMBER: 780-447-9999 | TOLL FREE: 1-800-661-6789

SPECIALS
BELOW MARKET VALUE
*30,000 Lbs. Minimum Order
Description | Qty | Length (FT) | Total Weight (LB) |
---|---|---|---|
6 X 12#/150 X 18 HOT ROLLED WF BEAM A992/A572-50 | 12 | 20 | 2880 |
6 X 25#/150 X 37 HOT ROLLED WF BEAM A992/A572-50 | 1 | 40 | 1000 |
6 X 25# / 150 X 37 HOT ROLLED WF BEAM A992/A572-50 | 10 | 50 | 12500 |
8 X 21# / 200 X 31 HOT ROLLED WF BEAM A992/A572-50 | 300 | 40 | 252000 |
8 X 58# / 200 X 86 HOT ROLLED WF BEAM A992/A572-50 | 3 | 60 | 10440 |
10 X 26# / 250 X 39 HOT ROLLED WF BEAM A992/A572-50 | 6 | 55 | 8580 |
12 X 96# / 310 X 143 HOT ROLLED WF BEAM A992/A572-50 | 1 | 20 | 1920 |
12 X 170# / 310 X 253 HOT ROLLED WF BEAM A992/A572-50 | 2 | 60 | 20400 |
12 X 210# / 310 X 313 HOT ROLLED WF BEAM A992/A572-50 | 4 | 60 | 50400 |
12 X 230# / 310 X 342 HOT ROLLED WF BEAM A992/A572-50 | 1 | 50 | 11500 |
14 X 68# / 360 X 101 HOT ROLLED WF BEAM A992/A572-50 | 1 | 20 | 1360 |
14 X 82# / 360 X 122 HOT ROLLED WF BEAM A992/A572-50 | 5 | 60 | 24600 |
14 X 132# / 360 X 196 HOT ROLLED WF BEAM A992/A572-50 | 1 | 50 | 6600 |
14 X 176# / 360 X 262 HOT ROLLED WF BEAM A992/A572-50 | 1 | 20 | 3520 |
14 X 176# / 360 X 262 HOT ROLLED WF BEAM A992/A572-50 | 1 | 60 | 10560 |
18 X 175# / 460 X 260 HOT ROLLED WF BEAM A992/A572-50 | 2 | 45 | 15750 |
21 X 57# / 530 X 85 HOT ROLLED WF BEAM A992/A572-50 | 6 | 20 | 6840 |
21 X 83# / 530 X 123 HOT ROLLED WF BEAM A992/A572-50 | 6 | 45 | 22410 |
21 X 83# / 530 X 123 HOT ROLLED WF BEAM A992/A572-50 | 9 | 60 | 44820 |
21 X 122# / 530 X 182 HOT ROLLED WF BEAM A992/A572-50 | 4 | 40 | 19520 |
21 X 166# / 530 X 248 HOT ROLLED WF BEAM A992/A572-50 | 3 | 40 | 19920 |
21 X 166# / 530 X 248 HOT ROLLED WF BEAM A992/A572-50 | 3 | 60 | 29880 |
21 X 201# / 530 X 300 HOT ROLLED WF BEAM A992/A572-50 | 1 | 35 | 7035 |
24 X 207# / 610 X 307 HOT ROLLED WF BEAM A992/A572-50 | 1 | 30 | 6210 |
27 X 102# / 690 X 152 HOT ROLLED WF BEAM A992/A572-50 | 3 | 20 | 6120 |
27 X 114# / 690 X 170 HOT ROLLED WF BEAM A992/A572-50 | 1 | 60 | 6840 |
30 X 132# / 760 X 196 HOT ROLLED WF BEAM A992/A572-50 | 1 | 20 | 2640 |
30 X 132# / 760 X 196 HOT ROLLED WF BEAM A992/A572-50 | 6 | 35 | 27720 |
30 X 132# / 760 X 196 HOT ROLLED WF BEAM A992/A572-50 | 1 | 40 | 5280 |
30 X 191# / 760 X 284 HOT ROLLED WF BEAM A992/A572-50 | 2 | 50 | 19100 |
33 X 130# / 840 X 193 HOT ROLLED WF BEAM A992/A572-50 | 2 | 40 | 10400 |
33 X 141# / 840 X 210 HOT ROLLED WF BEAM A992/A572-50 | 3 | 40 | 16920 |
Page 1 of 1
bottom of page